Skip to Content
Reservations # Ref. Order Date Payments Due Amount Total
HR/00001 04/15/2025  Cancel 0.0 0.0 432,000.0
HR/00002 04/15/2025  Cancel 0.0 0.0 432,000.0
HR/00003 03/13/2025  Done 0.0 807000.0 807,000.0
HR/00004 04/14/2025  Cancel 0.0 0.0 538,000.0
HR/00005 03/29/2025  Cancel 0.0 0.0 216,000.0
HR/00006 03/23/2025  Cancel 0.0 0.0 269,000.0
HR/00007 04/16/2025  Done 0.0 538000.0 538,000.0
HR/00008 04/16/2025  Done 0.0 432000.0 432,000.0
HR/00009 02/11/2025  Cancel 0.0 0.0 194,400.0
HR/00010 04/02/2025  Cancel 0.0 0.0 216,000.0
HR/00011 04/14/2025  Cancel 0.0 0.0 216,000.0
HR/00012 02/25/2025  Cancel 0.0 0.0 216,000.0
HR/00013 02/25/2025  Cancel 0.0 0.0 0.0
HR/00014 03/11/2025  Cancel 0.0 0.0 618,000.0
HR/00015 03/11/2025  Cancel 0.0 0.0 432,000.0
HR/00016 03/10/2025  Cancel 0.0 0.0 648,000.0
HR/00017 03/18/2025  Cancel 0.0 0.0 538,000.0
HR/00018 03/03/2025  Cancel 0.0 0.0 432,000.0
HR/00019 03/03/2025  Cancel 0.0 0.0 432,000.0
HR/00020 03/16/2025  Cancel 0.0 0.0 432,000.0
HR/00021 03/16/2025  Cancel 0.0 0.0 432,000.0
HR/00022 01/15/2025  Cancel 0.0 0.0 538,000.0
HR/00023 03/02/2025  Cancel 0.0 0.0 538,000.0
HR/00024 03/02/2025  Cancel 0.0 0.0 538,000.0
HR/00025 04/17/2025  Cancel 0.0 0.0 269,000.0
HR/00026 03/24/2025  Cancel 0.0 0.0 216,000.0
HR/00027 03/24/2025  Cancel 0.0 0.0 216,000.0
HR/00028 03/12/2025  Cancel 0.0 0.0 432,000.0
HR/00029 03/12/2025  Cancel 0.0 0.0 432,000.0
HR/00030 03/12/2025  Cancel 0.0 0.0 432,000.0
HR/00031 03/12/2025  Cancel 0.0 0.0 432,000.0
HR/00032 02/11/2025  Cancel 0.0 0.0 216,000.0
HR/00033 02/11/2025  Cancel 0.0 0.0 216,000.0
HR/00034 01/15/2025  Cancel 0.0 0.0 538,000.0
HR/00035 02/11/2025  Cancel 0.0 0.0 216,000.0
HR/00036 04/17/2025  Cancel 0.0 0.0 538,000.0
HR/00037 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00038 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00039 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00040 04/17/2025  Cancel 0.0 0.0 269,000.0
HR/00041 04/17/2025  Cancel 0.0 0.0 269,000.0
HR/00042 04/17/2025  Cancel 0.0 0.0 269,000.0
HR/00043 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00044 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00045 04/17/2025  Cancel 0.0 0.0 432,000.0
HR/00046 04/17/2025  Cancel 0.0 0.0 216,000.0
HR/00047 04/22/2025  Cancel 0.0 0.0 34,000.0
HR/00048 04/22/2025  Cancel 0.0 0.0 34,000.0
HR/00051 04/22/2025  0.0 478000.0 478,000.0
HR/00052 04/22/2025  Cancel 0.0 0.0 275,000.0
HR/00053 04/24/2025  Done 0.0 222000.0 222,000.0
HR/00054 04/24/2025  Done 0.0 222000.0 222,000.0
HR/00055 04/24/2025  Done 0.0 222000.0 222,000.0
HR/00056 04/25/2025  Done 0.0 222000.0 222,000.0
HR/00057 04/25/2025  Cancel 0.0 0.0 550,000.0
HR/00058 04/26/2025  Cancel 0.0 0.0 222,000.0
HR/00059 04/26/2025  Done 4604400.0 -1170000.0 3,434,400.0
HR/00060 04/26/2025  Done 0.0 1332000.0 1,332,000.0
HR/00061 04/26/2025  Done 773990.0 770010.0 1,544,000.0
HR/00062 04/26/2025  Cancel 0.0 0.0 222,000.0
HR/00063 04/26/2025  Cancel 0.0 0.0 275,000.0
HR/00064 04/26/2025  Cancel 0.0 0.0 200,400.0
HR/00065 04/29/2025  Done 137500.0 412500.0 550,000.0
HR/00066 04/29/2025  Cancel 463500.0 0.0 309,000.0
HR/00067 04/30/2025  Cancel 0.0 0.0 275,000.0
HR/00068 04/30/2025  Cancel 0.0 0.0 478,000.0
HR/00069 04/30/2025  Cancel 0.0 0.0 601,200.0
HR/00070 04/30/2025  Cancel 0.0 0.0 444,000.0
HR/00071 04/30/2025  Done 0.0 7992000.0 7,992,000.0
HR/00072 04/30/2025  Cancel 260700.0 0.0 478,000.0
HR/00073 05/01/2025  Draft 0.0 666000.0 666,000.0
HR/00074 05/01/2025  Draft 0.0 275000.0 275,000.0
HR/00075 05/01/2025  Draft 0.0 222000.0 222,000.0
HR/00076 04/01/2025  Draft 0.0 806000.0 806,000.0
HR/00077 04/30/2025  Draft 0.0 222000.0 222,000.0
HR/00078 05/01/2025  Draft 0.0 222000.0 222,000.0
HR/00079 05/01/2025  Draft 0.0 275000.0 275,000.0
HR/00080 04/30/2025  Draft 0.0 275000.0 275,000.0
HR/00081 05/01/2025  Draft 0.0 222000.0 222,000.0
HR/00082 04/30/2025  Draft 0.0 222000.0 222,000.0
HR/00083 04/30/2025  Draft 0.0 222000.0 222,000.0
HR/00084 05/01/2025  Draft 0.0 222000.0 222,000.0
HR/00085 05/01/2025  Draft 0.0 478000.0 478,000.0
HR/00086 04/30/2025  Draft 0.0 275000.0 275,000.0
HR/00087 05/02/2025  Confirm 0.0 248100.0 248,100.0
HR/00088 05/02/2025  Confirm 0.0 248100.0 248,100.0
HR/00089 05/02/2025  Cancel 0.0 0.0 275,000.0
HR/00090 05/02/2025  Confirm 0.0 400800.0 400,800.0
HR/00091 05/02/2025  Confirm 0.0 444000.0 444,000.0
HR/00092 05/02/2025  Draft 0.0 444000.0 444,000.0
HR/00093 05/04/2025  Confirm 0.0 222000.0 222,000.0
HR/00094 05/04/2025  Confirm 0.0 222000.0 222,000.0
HR/00095 05/04/2025  Draft 0.0 222000.0 222,000.0
HR/00096 05/04/2025  Draft 0.0 444000.0 444,000.0
HR/00097 05/11/2025  Draft 0.0 222000.0 222,000.0
HR/00098 05/28/2025  Draft 0.0 1100000.0 1,100,000.0
HR/00099 06/01/2025  Done 0.0 2664000.0 2,664,000.0
HR/00100 06/01/2025  Done 0.0 1988000.0 1,988,000.0
HR/00101 06/01/2025  Done 0.0 1988000.0 1,988,000.0
HR/00102 06/03/2025  Done 0.0 956000.0 956,000.0
HR/00103 06/04/2025  Done 0.0 16872000.0 16,872,000.0
HR/00104 05/05/2025  Done 0.0 8250000.0 8,250,000.0
HR/00105 06/07/2025  Confirm 0.0 550000.0 550,000.0
HR/00106 06/06/2025  Confirm 0.0 888000.0 888,000.0
HR/00107 06/06/2025  Confirm 0.0 550000.0 550,000.0
HR/00108 06/01/2025  Draft 0.0 222000.0 222,000.0
HR/00109 06/01/2025  Draft 0.0 1332000.0 1,332,000.0
HR/00110 06/07/2025  Draft 0.0 1216000.0 1,216,000.0
HR/00111 06/07/2025  Draft 0.0 0.0 0.0
HR/00112 06/07/2025  Draft 0.0 550000.0 550,000.0
HR/00113 06/07/2025  Cancel 0.0 0.0 550,000.0
HR/00114 06/07/2025  Cancel 0.0 0.0 222,000.0
HR/00115 06/07/2025  Draft 0.0 256000.0 256,000.0
HR/00116 06/07/2025  Draft 0.0 888000.0 888,000.0
HR/00117 06/07/2025  Draft 0.0 787000.0 787,000.0
HR/00118 06/07/2025  Confirm 0.0 222000.0 222,000.0
HR/00119 06/08/2025  Draft 0.0 309000.0 309,000.0
HR/00120 06/08/2025  Confirm 0.0 222000.0 222,000.0
HR/00121 06/08/2025  Cancel 0.0 0.0 290,000.0
HR/00122 06/02/2025  Done 0.0 666000.0 666,000.0
HR/00123 06/04/2025  Draft 0.0 994000.0 994,000.0
HR/00124 06/08/2025  Draft 0.0 222000.0 222,000.0
HR/00125 06/08/2025  Confirm 0.0 256000.0 256,000.0
HR/00126 06/04/2025  Draft 0.0 275000.0 275,000.0
HR/00127 06/05/2025  Draft 0.0 199800.0 199,800.0
HR/00128 06/12/2025  Done 1438000.0 497000.0 1,935,000.0
HR/00129 06/07/2025  Cancel 0.0 0.0 275,000.0
HR/00130 06/07/2025  Draft 0.0 1998000.0 1,998,000.0
HR/00131 06/07/2025  Done 100000.0 1493000.0 1,593,000.0
HR/00132 06/07/2025  Draft 0.0 601200.0 601,200.0
HR/00133 06/07/2025  Done 0.0 1375000.0 1,375,000.0
HR/00134 06/07/2025  Done 2260000.0 -928000.0 1,332,000.0
HR/00135 06/07/2025  Cancel 0.0 0.0 1,402,800.0
HR/00136 06/07/2025  Done 290400.0 -90000.0 200,400.0
HR/00137 06/07/2025  Cancel 0.0 0.0 309,000.0
HR/00138 06/07/2025  Done 0.0 2404800.0 2,404,800.0
HR/00139 06/07/2025  Done 1837800.0 -291900.0 1,545,900.0
HR/00140 06/07/2025  Done 1742400.0 -540000.0 1,202,400.0
HR/00141 06/07/2025  Done 120000.0 80400.0 200,400.0
HR/00142 06/07/2025  Done 1304011.0 994989.0 2,299,000.0
HR/00143 06/07/2025  Done 264400.0 -64000.0 200,400.0
HR/00144 06/07/2025  Done 444000.0 444000.0 888,000.0
HR/00145 06/07/2025  Done 0.0 200400.0 200,400.0
HR/00146 06/07/2025  Done 0.0 200400.0 200,400.0
HR/00147 06/07/2025  Done 0.0 200400.0 200,400.0
HR/00148 06/07/2025  Done 3149400.0 658200.0 3,807,600.0
HR/00149 06/07/2025  Cancel 0.0 0.0 550,000.0
HR/00150 06/07/2025  Cancel 0.0 0.0 275,000.0
HR/00151 06/07/2025  Draft 0.0 444000.0 444,000.0
HR/00152 06/07/2025  Done 290400.0 -68400.0 222,000.0
HR/00153 06/07/2025  Done 0.0 1002000.0 1,002,000.0
HR/00154 06/07/2025  Cancel 0.0 0.0 222,000.0
HR/00155 06/07/2025  Done 1503063.98 50936.02000000002 1,554,000.0
HR/00156 06/08/2025  Cancel 0.0 0.0 275,000.0
HR/00157 06/08/2025  Draft 0.0 222000.0 222,000.0
HR/00158 06/08/2025  Confirm 0.0 222000.0 222,000.0
HR/00159 06/08/2025  Confirm 0.0 222000.0 222,000.0
HR/00160 06/08/2025  Confirm 0.0 275000.0 275,000.0
HR/00161 06/08/2025  Draft 0.0 222000.0 222,000.0
HR/00162 06/08/2025  Confirm 0.0 222000.0 222,000.0
HR/00163 06/08/2025  Done 1652400.0 -450000.0 1,202,400.0
HR/00164 06/08/2025  Done 0.0 584000.0 584,000.0
HR/00165 06/09/2025  Done 0.0 1002000.0 1,002,000.0
HR/00166 06/09/2025  Done 826200.0 -225000.0 601,200.0
HR/00167 06/09/2025  Cancel 0.0 0.0 309,000.0
HR/00168 06/09/2025  Done 335800.0 65000.0 400,800.0
HR/00169 06/09/2025  Cancel 0.0 0.0 200,400.0
HR/00170 06/09/2025  Done 383100.0 -135000.0 248,100.0
HR/00171 06/09/2025  Done 0.0 1065600.0 1,065,600.0
HR/00172 06/09/2025  Done 290400.0 -90000.0 200,400.0
HR/00173 06/09/2025  Confirm 0.0 309000.0 309,000.0
HR/00174 06/09/2025  Done 1452000.0 -450000.0 1,002,000.0
HR/00175 06/09/2025  Draft 0.0 1202400.0 1,202,400.0
HR/00176 06/09/2025  Cancel 333000.0 0.0 666,000.0
HR/00177 06/09/2025  Done 290400.0 -90000.0 200,400.0
HR/00178 06/09/2025  Cancel 143400.0 0.0 275,000.0
HR/00179 06/09/2025  Draft 0.0 1402800.0 1,402,800.0
HR/00180 06/10/2025  Done 290400.0 -68400.0 222,000.0
HR/00181 06/10/2025  Done 0.0 222000.0 222,000.0
HR/00182 06/10/2025  Done 200400.0 0.0 200,400.0
HR/00183 06/10/2025  Done 0.0 222000.0 222,000.0
HR/00184 06/10/2025  Done 245400.0 355800.0 601,200.0
HR/00185 06/10/2025  Done 260700.0 695300.0 956,000.0
HR/00186 06/10/2025  Done 0.0 434800.0 434,800.0
HR/00187 06/10/2025  Draft 0.0 888000.0 888,000.0
HR/00188 06/10/2025  Done 0.0 801600.0 801,600.0
HR/00189 06/10/2025  Done 137500.0 412500.0 550,000.0
HR/00190 06/10/2025  Done 0.0 275000.0 275,000.0
HR/00191 06/10/2025  Cancel 0.0 0.0 222,000.0
HR/00192 06/10/2025  Done 0.0 444000.0 444,000.0
HR/00193 06/10/2025  Done 111000.0 111000.0 222,000.0
HR/00194 06/10/2025  Cancel 0.0 0.0 550,000.0
HR/00195 08/18/2025  Done 811200.0 -315000.0 496,200.0
HR/00196 06/10/2025  Done 0.0 154000.0 154,000.0
HR/00197 06/10/2025  Done 0.0 1803600.0 1,803,600.0
HR/00198 06/10/2025  Done 0.0 648900.0 648,900.0
HR/00199 06/10/2025  Done 0.0 550000.0 550,000.0
HR/00200 06/10/2025  Done 0.0 2004000.0 2,004,000.0
HR/00201 06/11/2025  Done 0.0 1356000.0 1,356,000.0
HR/00202 06/13/2025  Done 224500.0 885500.0 1,110,000.0
HR/00203 06/13/2025  Done 0.0 444000.0 444,000.0
HR/00204 06/11/2025  Done 137500.0 137500.0 275,000.0
HR/00205 06/11/2025  Done 222000.0 222000.0 444,000.0
HR/00206 06/11/2025  Done 0.0 222000.0 222,000.0
HR/00207 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00208 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00209 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00210 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00211 06/11/2025  Cancel 0.0 0.0 0.0
HR/00212 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00213 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00214 06/11/2025  Cancel 0.0 0.0 4,408,800.0
HR/00215 06/11/2025  Cancel 0.0 0.0 2,204,400.0
HR/00216 06/12/2025  Done 3300000.0 -1650000.0 1,650,000.0
HR/00217 06/12/2025  0.0 941000.0 941,000.0
HR/00218 06/12/2025  Draft 0.0 888000.0 888,000.0
HR/00219 06/12/2025  Cancel 0.0 0.0 222,000.0
HR/00220 06/12/2025  Done 0.0 496200.0 496,200.0
HR/00221 06/12/2025  Done 453211.0 487789.0 941,000.0
HR/00222 06/12/2025  Done 306800.0 94000.0 400,800.0
HR/00223 06/12/2025  Draft 0.0 1819000.0 1,819,000.0
HR/00224 06/12/2025  Done 500000.0 1266000.0 1,766,000.0
HR/00225 06/12/2025  Cancel 750000.0 0.0 1,631,000.0
HR/00226 06/12/2025  Done 0.0 111000.0 111,000.0
HR/00227 06/12/2025  Done 383100.0 -135000.0 248,100.0
HR/00228 06/12/2025  Done 0.0 2004000.0 2,004,000.0
HR/00229 06/12/2025  Done 1697400.0 -495000.0 1,202,400.0
HR/00230 06/13/2025  Done 0.0 200400.0 200,400.0
HR/00231 06/13/2025  Done 312000.0 110400.0 422,400.0
HR/00232 06/13/2025  Done 4289500.0 -940000.0 3,349,500.0
HR/00233 06/13/2025  Draft 0.0 2089800.0 2,089,800.0
HR/00234 06/13/2025  Done 0.0 1803600.0 1,803,600.0
HR/00235 06/13/2025  Done 501700.0 -4700.0 497,000.0
HR/00236 06/13/2025  Cancel 0.0 0.0 512,000.0
HR/00237 06/13/2025  Cancel 0.0 0.0 275,000.0
HR/00238 06/13/2025  Cancel 0.0 0.0 200,400.0
HR/00239 06/13/2025  Done 0.0 666000.0 666,000.0
HR/00240 06/13/2025  Done 414400.0 -214000.0 200,400.0
HR/00241 06/13/2025  Done 0.0 1803600.0 1,803,600.0
HR/00242 06/13/2025  Done 0.0 2004000.0 2,004,000.0
HR/00243 06/13/2025  Draft 0.0 0.0 0.0
HR/00244 06/13/2025  Cancel 0.0 0.0 1,402,800.0
HR/00245 06/13/2025  Done 442100.0 -133100.0 309,000.0
HR/00246 06/13/2025  Draft 0.0 0.0 0.0
HR/00247 06/13/2025  Cancel 0.0 0.0 1,402,800.0
HR/00248 06/13/2025  Cancel 0.0 0.0 222,000.0
HR/00249 06/13/2025  Done 0.0 1803600.0 1,803,600.0
HR/00250 06/13/2025  Done 0.0 222000.0 222,000.0
HR/00251 06/13/2025  Done 0.0 444000.0 444,000.0
HR/00252 11/01/2025  Cancel 0.0 0.0 248,100.0
HR/00253 06/13/2025  Confirm 0.0 849300.0 849,300.0
HR/00254 06/13/2025  Draft 0.0 719000.0 719,000.0
HR/00255 06/14/2025  Done 298400.0 -64000.0 234,400.0
HR/00256 06/14/2025  Done 290400.0 -90000.0 200,400.0
HR/00257 06/14/2025  Done 0.0 550000.0 550,000.0
HR/00258 06/14/2025  Draft 0.0 0.0 0.0
HR/00259 06/14/2025  Done 0.0 256000.0 256,000.0
HR/00260 06/14/2025  Draft 0.0 666000.0 666,000.0
HR/00261 06/14/2025  Done 0.0 700000.0 700,000.0
HR/00262 06/14/2025  Done 535800.0 -135000.0 400,800.0
HR/00263 06/14/2025  Done 350000.0 316000.0 666,000.0
HR/00264 06/15/2025  Done 0.0 531000.0 531,000.0
HR/00265 06/15/2025  Done 0.0 444000.0 444,000.0
HR/00266 06/15/2025  Done 0.0 309000.0 309,000.0
HR/00267 06/16/2025  Done 444000.0 0.0 444,000.0
HR/00268 06/16/2025  Done 0.0 275000.0 275,000.0
HR/00269 06/16/2025  Done 0.0 222000.0 222,000.0
HR/00270 06/17/2025  Done 470500.0 470500.0 941,000.0
HR/00271 06/17/2025  Cancel 0.0 0.0 275,000.0
HR/00272 06/17/2025  Cancel 0.0 0.0 275,000.0
HR/00273 06/17/2025  Cancel 0.0 0.0 1,202,400.0
HR/00274 06/17/2025  Cancel 0.0 0.0 1,450,500.0
HR/00275 06/17/2025  Done 0.0 309000.0 309,000.0
HR/00276 06/17/2025  Done 0.0 1100000.0 1,100,000.0
HR/00277 06/18/2025  Done 2032800.0 -630000.0 1,402,800.0
HR/00278 06/18/2025  Cancel 0.0 0.0 222,000.0
HR/00279 06/19/2025  Done 0.0 444000.0 444,000.0
HR/00280 06/19/2025  Cancel 0.0 0.0 200,400.0
HR/00281 06/19/2025  Done 290400.0 -90000.0 200,400.0
HR/00282 06/19/2025  Done 0.0 444000.0 444,000.0
HR/00283 06/19/2025  Done 275000.0 275000.0 550,000.0
HR/00284 06/19/2025  Done 1452000.0 -450000.0 1,002,000.0
HR/00285 06/19/2025  Done 0.0 444000.0 444,000.0
HR/00286 06/19/2025  Cancel 0.0 0.0 256,000.0
HR/00287 06/19/2025  Cancel 0.0 0.0 927,000.0
HR/00288 06/19/2025  Done 0.0 200400.0 200,400.0
HR/00289 06/19/2025  Cancel 0.0 0.0 222,000.0
HR/00290 06/19/2025  Cancel 0.0 0.0 2,404,800.0
HR/00291 06/19/2025  Cancel 0.0 0.0 1,402,800.0
HR/00292 06/19/2025  Cancel 0.0 0.0 4,504,200.0
HR/00293 06/19/2025  Cancel 0.0 0.0 222,000.0
HR/00294 06/19/2025  Cancel 0.0 0.0 1,803,600.0
HR/00295 06/19/2025  Cancel 1161600.0 0.0 801,600.0
HR/00296 06/19/2025  Cancel 0.0 0.0 1,163,000.0
HR/00297 06/19/2025  Done 0.0 496200.0 496,200.0
HR/00298 06/19/2025  Done 290400.0 -90000.0 200,400.0
HR/00299 06/19/2025  Cancel 0.0 0.0 222,000.0
HR/00300 06/19/2025  Cancel 0.0 0.0 6,978,000.0
HR/00301 06/19/2025  Cancel 0.0 0.0 2,004,000.0
HR/00302 06/19/2025  Cancel 0.0 0.0 2,404,800.0
HR/00303 06/19/2025  Cancel 0.0 0.0 4,408,800.0
HR/00304 06/19/2025  Cancel 0.0 0.0 444,000.0
HR/00305 06/19/2025  Done 0.0 1803600.0 1,803,600.0
HR/00306 06/19/2025  Cancel 0.0 0.0 1,402,800.0
HR/00307 06/19/2025  Done 0.0 1110000.0 1,110,000.0
HR/00308 06/19/2025  Cancel 0.0 0.0 4,504,200.0
HR/00309 06/19/2025  Done 0.0 4504200.0 4,504,200.0
HR/00310 06/20/2025  Done 0.0 888000.0 888,000.0
HR/00311 06/20/2025  Done 1990500.0 -540000.0 1,450,500.0
HR/00312 06/20/2025  Done 200000.0 792400.0 992,400.0
HR/00315 06/20/2025  Done 0.0 1332000.0 1,332,000.0
HR/00316 06/20/2025  Done 222000.0 444000.0 666,000.0
HR/00318 06/21/2025  Cancel 0.0 0.0 0.0
HR/00319 06/21/2025  Cancel 0.0 0.0 0.0
HR/00320 06/20/2025  Cancel 0.0 0.0 0.0
HR/00321 06/21/2025  Done 0.0 444000.0 444,000.0
HR/00322 06/21/2025  Done 0.0 888000.0 888,000.0
HR/00323 06/21/2025  Done 0.0 444000.0 444,000.0
HR/00324 06/21/2025  Done 0.0 922000.0 922,000.0
HR/00325 06/21/2025  Done 0.0 222000.0 222,000.0
HR/00326 06/22/2025  Done 0.0 308000.0 308,000.0
HR/00328 06/22/2025  Done 0.0 222000.0 222,000.0
HR/00329 06/22/2025  Done 1500000.0 -603000.0 897,000.0
HR/00330 06/23/2025  Done 0.0 584000.0 584,000.0
HR/00331 06/23/2025  Done 0.0 222000.0 222,000.0
HR/00332 06/23/2025  Done 0.0 222000.0 222,000.0
HR/00333 06/23/2025  Done 0.0 478000.0 478,000.0
HR/00334 06/24/2025  Done 0.0 222000.0 222,000.0
HR/00335 06/24/2025  Done 500000.0 494000.0 994,000.0
HR/00336 06/24/2025  Done 333000.0 333000.0 666,000.0
HR/00337 06/24/2025  Cancel 0.0 0.0 444,000.0
HR/00341 06/24/2025  Done 220000.0 499000.0 719,000.0
HR/00342 06/24/2025  Done 0.0 222000.0 222,000.0
HR/00343 06/24/2025  Done 223400.0 394600.0 618,000.0
HR/00344 06/24/2025  Cancel 0.0 0.0 719,000.0
HR/00345 06/25/2025  Done 535800.0 -135000.0 400,800.0
HR/00346 06/25/2025  Done 0.0 180360.0 180,360.0
HR/00347 06/25/2025  Done 0.0 200400.0 200,400.0
HR/00348 06/25/2025  Done 618000.0 0.0 618,000.0
HR/00349 06/25/2025  Done 1540000.0 -377000.0 1,163,000.0
HR/00350 06/27/2025  Done 0.0 1650000.0 1,650,000.0
HR/00351 06/27/2025  Done 0.0 666000.0 666,000.0
HR/00352 06/27/2025  Done 0.0 444000.0 444,000.0
HR/00353 06/27/2025  Done 0.0 222000.0 222,000.0
HR/00354 06/27/2025  Done 0.0 444000.0 444,000.0
HR/00355 06/27/2025  Done 0.0 444000.0 444,000.0
HR/00356 06/27/2025  Confirm 0.0 496200.0 496,200.0
HR/00357 06/27/2025  Cancel 0.0 0.0 0.0
HR/00358 06/27/2025  Done 0.0 666000.0 666,000.0
HR/00359 06/27/2025  Done 0.0 1110000.0 1,110,000.0
HR/00360 06/27/2025  Cancel 0.0 0.0 222,000.0
HR/00361 06/28/2025  Done 245400.0 -45000.0 200,400.0
HR/00362 06/28/2025  Done 0.0 275000.0 275,000.0
HR/00363 06/28/2025  Done 0.0 222000.0 222,000.0
HR/00364 06/28/2025  Done 0.0 1110000.0 1,110,000.0
HR/00365 06/28/2025  Done 0.0 444000.0 444,000.0
HR/00366 06/29/2025  Done 0.0 222000.0 222,000.0
HR/00367 06/29/2025  Done 137500.0 137500.0 275,000.0
HR/00368 06/29/2025  Cancel 0.0 0.0 400,800.0
HR/00369 06/30/2025  Cancel 0.0 0.0 400,800.0
HR/00370 06/30/2025  Cancel 0.0 0.0 3,320,000.0
HR/00371 06/30/2025  Done 499800.0 1975200.0 2,475,000.0
HR/00372 07/02/2025  Done 0.0 154000.0 154,000.0
HR/00373 07/02/2025  Done 383100.0 -135000.0 248,100.0
HR/00374 07/02/2025  Done 0.0 200400.0 200,400.0
HR/00375 07/02/2025  Cancel 0.0 0.0 444,000.0
HR/00376 07/02/2025  Cancel 0.0 0.0 444,000.0
HR/00377 07/03/2025  Done 275000.0 275000.0 550,000.0
HR/00378 07/03/2025  Done 0.0 444000.0 444,000.0
HR/00379 07/04/2025  Done 0.0 888000.0 888,000.0
HR/00380 07/04/2025  Done 0.0 825000.0 825,000.0
HR/00381 07/04/2025  Done 529800.0 -129000.0 400,800.0
HR/00382 07/04/2025  Done 275000.0 275000.0 550,000.0
HR/00383 07/04/2025  Cancel 0.0 0.0 4,408,800.0
HR/00384 07/04/2025  Done 0.0 222000.0 222,000.0
HR/00385 07/04/2025  Done 0.0 200400.0 200,400.0
HR/00386 07/04/2025  Cancel 0.0 0.0 4,408,800.0
HR/00387 07/04/2025  Cancel 0.0 0.0 4,008,000.0
HR/00388 07/05/2025  Done 781200.0 -180000.0 601,200.0
HR/00389 07/05/2025  Cancel 0.0 0.0 4,408,800.0
HR/00390 07/05/2025  Cancel 0.0 0.0 4,408,800.0
HR/00391 07/05/2025  Done 293100.0 -45000.0 248,100.0
HR/00392 07/05/2025  Done 0.0 200400.0 200,400.0
HR/00393 07/05/2025  Done 580800.0 -180000.0 400,800.0
HR/00394 07/06/2025  Cancel 0.0 0.0 275,000.0
HR/00395 07/07/2025  Done 0.0 618000.0 618,000.0
HR/00396 07/07/2025  Cancel 0.0 0.0 825,000.0
HR/00397 07/07/2025  Done 0.0 829200.0 829,200.0
HR/00398 07/07/2025  Done 154500.0 154500.0 309,000.0
HR/00399 07/07/2025  Cancel 0.0 0.0 4,008,000.0
HR/00400 07/08/2025  Done 222000.0 0.0 222,000.0
HR/00401 07/08/2025  Done 225400.0 218600.0 444,000.0
HR/00402 07/08/2025  Done 0.0 444000.0 444,000.0
HR/00403 07/09/2025  Draft 130000.0 145000.0 275,000.0
HR/00404 07/09/2025  Done 335000.0 109000.0 444,000.0
HR/00405 07/09/2025  Done 0.0 275000.0 275,000.0
HR/00406 07/09/2025  Done 340000.0 210000.0 550,000.0
HR/00407 07/09/2025  Done 0.0 1400000.0 1,400,000.0
HR/00408 07/10/2025  Done 0.0 222000.0 222,000.0
HR/00409 07/10/2025  Done 225400.0 440600.0 666,000.0
HR/00410 07/10/2025  Done 111000.0 111000.0 222,000.0
HR/00411 07/10/2025  Cancel 0.0 0.0 222,000.0
HR/00412 07/10/2025  Done 1362000.0 -360000.0 1,002,000.0
HR/00413 07/11/2025  Done 359500.0 1078500.0 1,438,000.0
HR/00414 07/11/2025  Cancel 0.0 0.0 444,000.0
HR/00415 07/11/2025  Done 0.0 444000.0 444,000.0
HR/00416 07/12/2025  Done 0.0 444000.0 444,000.0
HR/00417 07/12/2025  Done 100000.0 344000.0 444,000.0
HR/00418 07/13/2025  Done 0.0 825000.0 825,000.0
HR/00419 07/13/2025  Cancel 0.0 0.0 275,000.0
HR/00420 07/14/2025  Done 0.0 448500.0 448,500.0
HR/00421 07/14/2025  Done 137500.0 137500.0 275,000.0
HR/00422 07/14/2025  Draft 0.0 888000.0 888,000.0
HR/00423 07/14/2025  Cancel 0.0 0.0 550,000.0
HR/00424 07/14/2025  Done 0.0 666000.0 666,000.0
HR/00425 07/15/2025  Done 0.0 893000.0 893,000.0
HR/00426 07/15/2025  Done 200000.0 384000.0 584,000.0
HR/00427 07/15/2025  Done 110000.0 112000.0 222,000.0
HR/00428 07/15/2025  Done 0.0 550000.0 550,000.0
HR/00429 07/15/2025  Cancel 0.0 0.0 927,000.0
HR/00430 07/15/2025  Done 125000.0 150000.0 275,000.0
HR/00431 07/16/2025  Done 0.0 248100.0 248,100.0
HR/00432 07/16/2025  Done 0.0 222000.0 222,000.0
HR/00433 07/16/2025  Done 0.0 584000.0 584,000.0
